2023 Results |
||||||
Dates | Location | Presented By | Results | Photos | Payout | |
March 17-18 | Illinois River, Spring Valley Boat Club | Ranger Boats | Local Info | Results | Photos | Payout |
April 21-22 | Lake Erie, Monroe, MI | Mercury | Local Info | Results | Photos | Payout |
May 5-6 | Lake Petenwell, Arkdale, WI | Lowrance | Local Info | Results | Photos | Payout |
June 16-17 | Lake Erie, Lorain, OH | Mercury | Local Info | Results | Photos | Payout |
July 21-22 | Bay Of Green Bay, Oconto, WI | Ranger Boats | Local Info | Results | Photos | Payout |
Aug 25-26 | Lake Francis Case, Wagner, SD | Dakota Lithium | Local Info | Results | Photos | Payout |
Sept 15-16 | Cass Lake, Cass Lake, MN | Lowrance | Local Info | Results | Photos | Payout |
Oct 5-7, 2023 | 2023 Bass Pro Shops & Cabela’s MWC World Walleye Championship – Lake Sharpe, Pierre, SD | Bass Pro Shops / Cabela’s | Local Info | Photos | ||
Sept 26-28, 2024 | 2024 Bass Pro Shops & Cabela’s MWC World Walleye Championship – Lake Huron, Alpena, MI | Bass Pro Shops / Cabela’s | Local Info | |||
2023 Final Point StandingsBest of 3 after Cass Lake / Team of the Year (Best of 4) after Cass Lake2024 World Walleye Championship Qualifiers FINAL (Best of 3 w/legend)If you have any questions regarding the point standings, please contact Katie at 580-765-9031. |
||||||
Archives |