2022 Results |
||||||
Dates | Location | Presented By | Results | Photos | Payout | |
March 18-19 | Illinois River, Spring Valley Boat Club | Mercury | Local Info | Results | Photos | Payout |
April 22-23 | Lake Erie, Sandusky, OH | Lowe Equipment Attachments | Local Info | Results | Photos | Payout |
May 20-21 | Big Stone Lake, Ortonville, MN | Lowrance | Local Info | Results | Photos | Payout |
June 3-4 | Bay Of Green Bay, Marinette, WI | Local Info | Results | Photos | Payout | |
June 17-18 | Lake Huron, Oscoda, MI | Local Info | Results | Photos | Payout | |
Aug 19-20 | Lake Oahe, Gettysburg, SD | Local Info | Results | Photos | Payout | |
Sept 16-17 | Cass Lake, Cass Lake, MN | Local Info | Results | Photos | Payout | |
Sept. 29-Oct1, 2022 | 2022 Bass Pro shops & Cabela’s MWC World Walleye Championship – Bay of Green Bay – Oconto, WI | Bass Pro Shops / Cabela’s | Local Info | Results | Photos | Payout |
Oct 5-7, 2023 | 2023 Bass Pro shops & Cabela’s MWC World Walleye Championship – Lake Sharp, Pierre, SD | Bass Pro Shops / Cabela’s | Local Info | |||
2022 Point StandingsBest of 3 after Huron / Team of the Year (Best of 4) after Huron2022 World Walleye Championship Qualifiers(best of 3 w/legend)If you have any questions regarding the point standings please contact Katie at 580-765-9031. |
||||||
Archives |